<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Tax Advisors, Redcliffe Accountants</title>
	<atom:link href="http://www.azgroup.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azgroup.com.au</link>
	<description>Wealth Creation, Tax Minimisation, Asset Protection Strategies</description>
	<lastBuildDate>Tue, 08 Feb 2011 00:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Local Workshop &#8211; Managing Cash Flow</title>
		<link>http://www.azgroup.com.au/local-workshop-managing-cash-flow/</link>
		<comments>http://www.azgroup.com.au/local-workshop-managing-cash-flow/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:07:01 +0000</pubDate>
		<dc:creator>aztax_admin</dc:creator>
				<category><![CDATA[Redcliffe Events]]></category>

		<guid isPermaLink="false">http://www.azgroup.com.au/?p=235</guid>
		<description><![CDATA[Better Business Workshop &#8211; run by the Moreton Bay Regional Council. Westpac&#8217;s Managing Cash Flow workshop is on at Redcliffe Library, on 9 March 2011. Find out core principles of Cash Flow and what this can mean for your business, to ensure a prosperous year ahead. Wednesday, 9 March 2011 Redcliffe Library, 470 Oxley Ave, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Better Business Workshop</strong> &#8211; run by the Moreton Bay Regional Council.</p>
<p>Westpac&#8217;s <strong>Managing Cash Flow</strong> workshop is on at Redcliffe Library, on 9 March 2011.</p>
<p>Find out core principles of Cash Flow and what this can mean for your business, to ensure a prosperous year ahead.</p>
<p>Wednesday, 9 March 2011</p>
<p>Redcliffe Library, 470 Oxley Ave, Redcliffe</p>
<p><strong>$40</strong> (includes refreshments).  Book with <a href="www.moretonbay.qld.gov.au/business-events">www.moretonbay.qld.gov.au/business-events</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azgroup.com.au/local-workshop-managing-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial</title>
		<link>http://www.azgroup.com.au/testimonial/</link>
		<comments>http://www.azgroup.com.au/testimonial/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 05:01:29 +0000</pubDate>
		<dc:creator>aztax_admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.azgroup.com.au/?p=240</guid>
		<description><![CDATA[Hi All at A-Z, Just a quick note of thanks for the new quarterly Newsletter. I like the new format and the info is easy to read and has just the right amount of detail. Cheers Steve]]></description>
			<content:encoded><![CDATA[<p>Hi All at A-Z,</p>
<div>Just a quick note of thanks for the new quarterly Newsletter.</div>
<div>I like the new format and the info is easy to read and has just the right amount of detail.</div>
<div>Cheers</div>
<div>Steve</div>
]]></content:encoded>
			<wfw:commentRss>http://www.azgroup.com.au/testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup Day</title>
		<link>http://www.azgroup.com.au/melbourne-cup-day/</link>
		<comments>http://www.azgroup.com.au/melbourne-cup-day/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 01:06:57 +0000</pubDate>
		<dc:creator>aztax_admin</dc:creator>
				<category><![CDATA[Redcliffe Events]]></category>

		<guid isPermaLink="false">http://www.azgroup.com.au/?p=228</guid>
		<description><![CDATA[It has been a Tradition for the last few years that the team at AZ Tax Advisors celebrate Melbourne Cup Day at the prestigious Golden Ox Restaurant. This year we had a great time watching the in-house fashion parade, drinking Champagne and eating canapes; as well as catching up with some of the local Business [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a Tradition for the last few years that the team at AZ Tax Advisors celebrate Melbourne Cup Day at the prestigious Golden Ox Restaurant. This year we had a great time watching the in-house fashion parade, drinking Champagne and eating canapes; as well as catching up with some of the local Business people and clients that attended the Luncheon. As the classy people that we are &#8211; dressing up in style was no problem and scored us a picture in the Redcliffe &amp; Bayside Herald Newspaper. Congratulations, Americain!<a href="http://www.azgroup.com.au/wp-content/uploads/melb-cup-day-2.jpg"><img class="alignleft size-thumbnail wp-image-229" title="Garry, Esther &amp; Lynne Wolnarek" src="http://www.azgroup.com.au/wp-content/uploads/melb-cup-day-2-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azgroup.com.au/melbourne-cup-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strategic Business Planning</title>
		<link>http://www.azgroup.com.au/strategic-business-planning/</link>
		<comments>http://www.azgroup.com.au/strategic-business-planning/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 06:41:29 +0000</pubDate>
		<dc:creator>aztax_admin</dc:creator>
				<category><![CDATA[Business Strategy & Development]]></category>

		<guid isPermaLink="false">http://aztax.azgroup.com.au/?p=151</guid>
		<description><![CDATA[Strategic planning is key to successful business development. It is imperative to know what your future goals are, and what you realistically need to do to achieve these goals. In order to improve performance, prepare for unexpected problems, grow the business and maximise profits, you need to carefully plan strategies based on extensive research and [...]]]></description>
			<content:encoded><![CDATA[<div><span style="color: #008000;">Strategic planning is key to  successful business development. It is imperative to know what your  future goals are, and what you realistically need to do to achieve these  goals. </span></div>
<div></div>
<div><span style="color: #333333;">In order to improve performance, prepare for unexpected  problems, grow the business and maximise profits, you need to carefully plan strategies based on extensive research and  backed up by accurate data.</span></div>
<div><span style="color: #ff6600;"><strong><br />
</strong></span></div>
<div><span style="color: #ff6600;"><strong>Successful strategic planning means you:</strong></span></div>
<ul>
<li><span style="color: #333333;">have a thorough understanding of  the market, including your competition and important market trends,  before formulating any strategy </span></li>
<li><span style="color: #003300;">base your goals on actual financial data and not just estimates </span></li>
<li><span style="color: #333333;">avoid goals that are too generalized and not specific enough to convert into actionable items </span></li>
<li><span style="color: #333333;">avoid goals that are too narrow and do not use a holistic approach to increasing overall profitability</span></li>
</ul>
<div><span style="color: #008000;"><strong> </strong></span></div>
<div><span style="color: #003300;"><strong><br />
</strong></span></div>
<div><span style="color: #000000;"><strong>Strategic business planning involves thinking out-of-the-box</strong></span><span style="color: #000000;"> and coming up with fresh new ideas. </span></div>
<div><span style="color: #000000;"><br />
</span></div>
<div><span style="color: #000000;">It’s a good idea to think about the  so-called ‘PEST’ factors: Political, Economic, Social and Technical. In  other words: the competition, the strengths and weaknesses of  your business, customer feedback, and the efficiency of the cost  management system currently deployed.</span></div>
<div><span style="color: #000000;"><br />
</span></div>
<div><span style="color: #000000;">Strategies need to be broken  down into small implemental steps &#8211; often called chunking. Deadlines and targets are assigned to  each stage of the process; responsibilities assigned to appropriate  individuals; and an effective method of tracking the results and  measuring performance set up.</span></div>
<div><span style="color: #000000;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.azgroup.com.au/strategic-business-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent News from the ATO</title>
		<link>http://www.azgroup.com.au/news/</link>
		<comments>http://www.azgroup.com.au/news/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 08:45:01 +0000</pubDate>
		<dc:creator>aztax_admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://aztax.azgroup.com.au/?p=102</guid>
		<description><![CDATA[Standard Business Reporting (SBR) to be implemented July 2010 From 1 July 2010, you will be able to lodge compliance forms directly to the ATO through your financial, accounting or payroll software if it is SBR-enabled. Standard Business Reporting (SBR) is an initiative by the Australian Government to reduce the business-to-government reporting burden. The SBR [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Standard Business Reporting (SBR) to be implemented July 2010</strong></p>
<p>From 1 July 2010, you will be able to lodge compliance forms directly  to the ATO through your financial, accounting  or payroll software if it is SBR-enabled.</p>
<p>Standard Business Reporting  (SBR) is an initiative by the Australian Government to reduce the  business-to-government reporting burden. The SBR was co-designed by  government agencies and software [<a href="http://www.ato.gov.au/onlineservices/content.asp?doc=/content/00236139.htm" target="_blank">...read more</a>]</p>
<p><strong>Super Co-contribution Permanent</strong></p>
<p>From 1 July 2010, the ATO will retain the permanent matching rate of 100% for all super co-contributions. The maximum super co-contribution that is payable on an individual&#8217;s  eligible personal non-concessional super contributions is $1,000 <a href="http://www.ato.gov.au/businesses/content.asp?doc=/content/00200258.htm&amp;pc=001/003/090/006/001&amp;mnu=&amp;mfp=&amp;st=&amp;cy=1" target="_blank">[... read more]</a></p>
<p><strong>Future Super Guarantee Rates</strong></p>
<p>In the 2010–11 Federal Budget, the government announced:</p>
<ul type="disc">
<li> the superannuation guarantee (SG) rate will gradually increase from 9% to 12% between 1 July 2013 and 1 July 2019</li>
<li> the SG age limit will be raised from 70 to 75 on 1 July 2013.</li>
</ul>
<p>These changes are not yet made law.  [<a href="http://www.ato.gov.au/businesses/content.asp?doc=/content/00200258.htm&amp;pc=001/003/090/006/001&amp;mnu=&amp;mfp=&amp;st=&amp;cy=1" target="_blank">...Read more here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azgroup.com.au/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Your Business</title>
		<link>http://www.azgroup.com.au/developing-your-business/</link>
		<comments>http://www.azgroup.com.au/developing-your-business/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 06:11:43 +0000</pubDate>
		<dc:creator>aztax_admin</dc:creator>
				<category><![CDATA[Business Strategy & Development]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[business planning]]></category>

		<guid isPermaLink="false">http://aztax.azgroup.com.au/?p=73</guid>
		<description><![CDATA[Once successfully established, you’ll want your business to grow steadily and develop so that your venture remains profitable. Expanding your business means detailed planning, analysis and innovation. Besides an overview of the current state of your business, you must have reasonable expectations for the future. You also need to continue to maintain and control the [...]]]></description>
			<content:encoded><![CDATA[<p>Once successfully established, you’ll want your business to grow steadily and develop so that your venture remains profitable.</p>
<p>Expanding your business means detailed planning, analysis and innovation. Besides an overview of the current state of your business, you must have reasonable expectations for the future. You also need to continue to maintain and control the day-to-day operations.</p>
<p>Developing your business means you might:</p>
<ul>
<li>reassess your goals and strategies</li>
<li>find new customers</li>
<li>aim to increase sales figures</li>
<li>aim to increase productivity, and</li>
<li>utilise emerging technology.</li>
</ul>
<p>The following information will help you develop your business in the most efficient way.</p>
<h2><span style="color: #333333;"><strong><a href="http://www.azgroup.com.au/wp-content/uploads/lady-in-colouerd-shirt.jpg"><a href="http://www.azgroup.com.au/wp-content/uploads/lady-in-colouerd-shirt.jpg"><img class="alignleft size-thumbnail wp-image-77" title="lady in colouerd shirt" src="http://www.azgroup.com.au/wp-content/uploads/lady-in-colouerd-shirt-150x150.jpg" alt="lady writing plan" width="135" height="135" /></a></a>The Business Plan</strong></span></h2>
<p>Chances are, you created a business plan during the early stages of setting up your business. The development stage of your business is a great time to reassess your objectives, and identify areas of improvement or opportunity.</p>
<p>Business Plans not only help in the assessment of financial situations, they also help give focus and direction to all business activities. It’s a good idea to regularly draft and implement well-researched plans at various stages of the business cycle. Remember: your business plan should continually be revised to reflect your current financial situation and include realistic expectations for the future.</p>
<p>Before starting, it’s important to have all the information required to devise a business plan. This could include financial reports, past sales and marketing performance reports, market research and customer feedback surveys. It’s also a good idea to perform a ‘SWOT’ analysis of the business (Strengths, Weaknesses, Opportunities and Threats) in relation to the company and the industry sector.</p>
<p>Reviewing the marketplace, segmenting target customers and understanding their specific needs, and analysing the competition, are all important steps involved in drafting a good business plan.</p>
<p>Creating a successful business plan requires a lot of information, in-depth analysis and careful planning. During this important phase of your business, it might be worthwhile to enlist the help of a financial expert, such as an experienced accountant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azgroup.com.au/developing-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying or Selling a Business?</title>
		<link>http://www.azgroup.com.au/buying-or-selling-a-business/</link>
		<comments>http://www.azgroup.com.au/buying-or-selling-a-business/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 05:52:07 +0000</pubDate>
		<dc:creator>aztax_admin</dc:creator>
				<category><![CDATA[Buying and Selling a Business]]></category>
		<category><![CDATA[selling business]]></category>

		<guid isPermaLink="false">http://aztax.azgroup.com.au/?p=71</guid>
		<description><![CDATA[Many business owners looking to sell their business are unsure of the steps they should take, and at the same time, there are buyers looking for a business who don’t know where to start. AZ Group&#8217;s business advisors can help point you in the right direction, in order to find the buyer or seller compatible [...]]]></description>
			<content:encoded><![CDATA[<p>Many business owners looking to sell their business are unsure of the steps they should take, and at the same time, there are buyers looking for a business who don’t know where to start. AZ Group&#8217;s business advisors can help point you in the right direction, in order to find the buyer or seller compatible with you.</p>
<p>The decision to buy or sell can be a stressful process, involving personal emotions, the right timing, and the state of the economy. Having someone experienced in business to discuss the initial decision, investigations, and whether it makes good financial sense, is crucial. Arming yourself with the right information will increase the chance of a good outcome when buying or selling a business.</p>
<p>We can help make that difficult buying or selling decision a strategic and fruitful one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azgroup.com.au/buying-or-selling-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

